Difference between revisions of "Main Page"
From ontolawgy cms
Line 2: | Line 2: | ||
===What it does=== | ===What it does=== | ||
− | + | In today’s increasingly complex statutory and regulatory environments, finding out what the law is and what it means is the most onerous game of [[Weblink::http://en.wikipedia.org/wiki/Connect_the_dots|connect the dots]] ever invented. | |
− | + | ontolawgy™ helps businesses, organizations, legislative and regulatory advocates, and legal professionals to accurately and efficiently connect the dots and move on to the more serious business of navigating and understanding complex statutory and regulatory structures. | |
− | + | <big><center>'''ontolawgy™''' helps you to '''connect . . . the . . . dots.™'''</center></big> | |
===Learn more=== | ===Learn more=== | ||
For more information, please click on the links to the left or [[File:follow_us-b.png|link=http://www.twitter.com/ontolawgy|alt=Follow ontolawgy™ on Twitter]] | For more information, please click on the links to the left or [[File:follow_us-b.png|link=http://www.twitter.com/ontolawgy|alt=Follow ontolawgy™ on Twitter]] |
Revision as of 07:07, August 3, 2010
- ontolawgy™ \ahn•TAH•law•jee\ n. 1. the practice of combining taxonomy with ontology to semantically analyze the law; 2. services for semantic visualization of complex legal and policy problems; 3. a company that can help you make better and faster decisions in complex legal and regulatory environments.
What it does
In today’s increasingly complex statutory and regulatory environments, finding out what the law is and what it means is the most onerous game of connect the dots ever invented.
ontolawgy™ helps businesses, organizations, legislative and regulatory advocates, and legal professionals to accurately and efficiently connect the dots and move on to the more serious business of navigating and understanding complex statutory and regulatory structures.
Learn more
For more information, please click on the links to the left or